Inventory
Each stakeholder agency, company, or group owns, operates, maintains or plans ITS systems in the region. The Regional ITS Architecture inventory is a list of "elements" that represent all existing and planned ITS systems in a region as well as non–ITS systems that provide information to or get information from the ITS systems.
Element | Description |
---|---|
Airport Parking Operator (Public) | |
City of St Louis CCTV Cameras | Closed circuit television cameras operated by the City of St. Louis for traffic condition monitoring and management of incidents. |
City of St Louis Maintenance Vehicle | |
City of St Louis Traffic Maintenance | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
City of St Louis Traffic Operations Center | St Louis Traffic Operations Center (TOC) is responsible for the operation of the signal system, CCTV cameras and any other City ITS deployments. |
City of St Louis Traffic Signals | Traffic signal system operated by the City of St. Louis. |
Commercial Vehicle | This element represents the commercial vehicles that utilize the roadways in the region. |
East–West Gateway COG Archive Data System | Data system used by the East–West Gateway COG for the storage and archiving of data. |
Event Operators | Universities, stadiums, arenas |
Event Parking Facilities | Parking facilities within universities, stadiums, other stakeholders |
Fire and Rescue Centers (County and Local) | Center used for fire and rescue operations, monitoring vehicles and incidents. |
Fire and Rescue Vehicles (County and Local) | Fire and rescue vehicles owned and operated by the Fire Departments of the St Louis Region. |
Franklin County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Franklin County. |
Franklin County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Department of local cities and other jurisdictions in the Franklin County. |
HERE Detector Information ISP | HERE is an information servicer provider to the St Louis Region. |
Illinois DOT CCTV Cameras | Closed circuit television cameras operated by the Illinois DOT for traffic condition monitoring and management of incidents. |
Illinois DOT Dynamic Message Signs | Dynamic Message Signs (DMS) operated by the Illinois DOT for traffic information dissemination. |
Illinois DOT Expressway Patrol Vehicles (EPVs) | Illinois DOT Expressway Patrol Vehicles (EPVs) provide roadside assistance to distrssed motorists. |
Illinois DOT Maintenance Center | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
Illinois DOT Maintenance Vehicle | Maintenance vehicles used in maintenance operations and snow removal that are owned and operated by Illinois DOT. |
Illinois DOT Road Weather Information Systems | Road Weather Information System (RWIS) operated by the Illinois DOT. |
Illinois DOT Station One (statewide) | IDOT's 24–7 Central Communications Center |
Illinois DOT Traffic Field Equipment | These devices are typically located along the roadside and are controlled by operators in the TOC which aids them in monitoring and managing traffic conditions. The field equipment that aids operators in performing their functions are: Highway Advisory Radio (HAR), vehicle detectors,Vehicle Speed Sensors etc. |
Illinois DOT Traffic Operations Center | Illinois DOT Traffic Operations Center (TOC) is responsible for the operation of the signal system, CCTV cameras and any other State ITS deployments. |
Illinois DOT Traffic Signal | Traffic signal system operated by the Illinois DOT. |
Illinois DOT Website | Website operated by Illinois DOT for the dissemination of traveler information. |
Illinois State Police CVO Administration | The Commercial Vehicle Operations (CVO) Administration that run by the Illinois State Police. |
Illinois State Police Operations Center | Responsible for coordination of police operations, traffic enforcement and support of incident response on the Interstate network in Illinois. |
Illinois State Police Vehicle | |
Illinois Weigh–in–Motion Equipment | Equipment operated to detect the wieght of vehicles while in motion. |
Jefferson County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Jefferson County. |
Jefferson County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Jefferson County. |
Lambert Airport Emergency Services | |
Lambert Airport Operations Center | |
Local Police Operation Center | |
Local Police Vehicle | Patrol vehicles owned and operated by local police departments. Vehicles have automated vehicle location (AVL) and mobile data terminals (MDT). |
Madison County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Madison County. |
Madison County Local Jurisdictional Traffic Engieering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Madison County. |
Madison County Transit Dispatch Center | Transit dispatch center responsible for the tracking, scheduling, and dispatching of fixed route and demand–response vehicles operated by Madison County Transit. |
Madison County Transit Vehicles | Fixed and flex route and demand–response transit vehicles operated by Madison County Transit. Include Automatic Vehicle Location (AVL). |
Metro Paratransit Vehicle | Flex route and demand–response transit vehicles operated by Metro Transit. Include Automatic Vehicle Location (AVL). |
Metro Transit Field Equipment | This element represents the roadside equipment that displays the metro traveler information. |
Metro Transit Operations Center | Transit dispatch, control and monitoring center responsible for the tracking, scheduling, and dispatching of fixed route and demand–response vehicles operated by Metro Transit. |
Metro Transit Payment Administration | Responsible for processing of cash and electronic payments |
Metro Transit Payment Card | Payment cards used as part of the electronic payment system of the Metro Transit. |
Metro Transit System Website | Website operated by Metro Transit System for the dissemination of traveler information. |
Metro Transit Vehicle (bus) | Fixed route transit bus operated by Metro Transit. Include Automatic Vehicle Location (AVL). |
Metro Transit Vehicle (rail) | Fixed route rail transit vehicle operated by Metro Transit |
Missouri DOT – Tunnel Control Center (Lindbergh Blvd) | Control center for the tunnel on Lindbergh Blvd. It functions as a Traffic Management Center for the tunnel. |
Missouri DOT – Tunnel Control Center(Lindbergh Blvd) Field Equipment | This element represents Dynamic Message Signs (DMS) permanent and portable, Close Circuit Television (CCTV), vehicle detectors,Vehicle Speed Sensors etc. that are located in the tunnel and are controlled by operators in the Tunnel Control Center which aids them in monitoring and managing traffic conditions. |
Missouri DOT CCTV Camera | Closed circuit television cameras operated by the Missouri DOT for traffic condition monitoring and management of incidents. |
Missouri DOT CVO Administration | The Commercial Vehicle Operations (CVO) Administration that run by the Missouri DOT. |
Missouri DOT Dynamic Message Signs | Dynamic Message Signs (DMS) operated by the Missouri DOT for traffic information dissemination. |
Missouri DOT Gateway Guide TMC | Missouri DOT Traffic Operations Center (TOC) is responsible for the operation of the signal system, CCTV cameras and any other State ITS deployments. |
Missouri DOT Maintenance Center | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
Missouri DOT Maintenance Vehicle | Maintenance vehicles used in maintenance operations and snow removal that are owned and operated by Missouri DOT. |
Missouri DOT Motorist Assist Patrol Vehicles | Missouri DOT Motorist Assist Patrol Vehicles provide roadside assistance to distrssed motorists. |
Missouri DOT Road Weather Information Systems | Road Weather Information System (RWIS) operated by the Missouri DOT. |
Missouri DOT Traffic Field Equipment | These devices are typically located along the roadside and are controlled by operators in the TOC which aids them in monitoring and managing traffic conditions. The field equipment that aids operators in performing their functions are: highway Advisory Radio (HAR), vehicle detectors,Vehicle Speed Sensors, ramp meters, etc |
Missouri DOT Traffic Signal | Traffic signal system operated by the Missouri DOT. |
Missouri DOT Website | Website operated by Missouri DOT for the dissemination of traveler information. |
Missouri DOT Weigh–in–Motion Equipment | Equipment operated by Missouri DOT to detect the wieght of vehicles while in motion. |
Missouri SHP Operations Center | |
Missouri SHP Vehicle | |
Mobile Phone / Tablet | |
Monroe County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Monroe County. |
Monroe County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Monroe County. |
Parking Operator (private) | Operates privately–owned parking lots / garages |
Personal Computer | Computing devices that travelers use to access public information in the Region. |
PrePass Roadside Preclearance Reader | Equipment used by PrePass to read preclearance of freight and commercial vehicles in the St. Louis area. |
Private Vehicle | Vehicles operated by a private individual in the St. Louis region. |
Regional Traveler Information System | Web and mobile services that provide up–to–date traveler information about road conditions, construction detours and weather information. Multiple stakeholders, EWG is shown as coordinator, though operating agency may be MoDOT or another. |
Rideshare / Carpool Coordination | Phone bank / software coordinating rideshare activities |
St Charles Area Transit (SCAT) Vehicle | Fixed and flex route and demand–response transit vehicles operated by the City of St Charles. Include Automatic Vehicle Location (AVL). |
St Charles City Transit Center | Transit center responsible for the tracking, scheduling, and dispatching of fixed route and demand–response vehicles operated by St. Charles City Transit. |
St Charles County CCTV Camera | Closed circuit television cameras operated by St.Charles County for traffic condition monitoring and management of incidents. |
St Charles County Dynamic Message Signs | |
St Charles County Gateway Green Light System | Traffic control system implemented by St Charles County. |
St Charles County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Saint Charles County. |
St Charles County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Saint Charles County. |
St Charles County Maintenance Center | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
St Charles County Maintenance Vehicle | |
St Charles County Road Weather Information System | RWIS locations in St Charles County supporting measurement of wind, visibility, precipitation, etc. |
St Charles County Traffic Field Equipment | These devices are typically located along the roadside and are controlled by operators in the TOC which aids them in monitoring and managing traffic conditions. The field equipment that aids operators in performing their functions are: Dynamic Message Signs (DMS) permanent and portable, Highway Advisory Radio (HAR), vehicle detectors,Vehicle Speed Sensors etc. |
St Charles County Traffic Operations Center | St Charles County Traffic Operations Center (TOC) is responsible for the operation of the signal system, CCTV cameras and any other County ITS deployments. |
St Charles County Traffic Signal | Traffic signal system operated by the St Charles County. |
St Clair County Local Jurisdiction Traffic Signal | This element represents the traffic signal systems of the local cities and other jurisdictions in Saint Clair County. |
St Clair County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Saint Clair County. |
St Louis County CCTV Camera | Closed circuit television cameras operated by St. Louis County for traffic condition monitoring and management of incidents. |
St Louis County Emergency Vehicle | Law enforcement, fire, and EMS vehicles within St Louis County. |
St Louis County Local Jurisdiction Maintenance Vehicle | |
St Louis County Local Jurisdiction Signal Maintenance | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
St Louis County Local Jurisdiction Traffic Signal | |
St Louis County Local Jurisdictional Traffic Engineering Department | This element represents Traffic Engineering Departments of local cities and other jurisdictions in Saint Louis County. |
St Louis County Maintenance Center | Maintenance center used to track and dispatch maintenance vehicles, to manage maintenance and construction projects and to share maintenance and construction information. |
St Louis County Maintenance Vehicle | |
St Louis County Police Center | Center used for police operations, monitoring vehicles, incidents and traffic cameras. |
St Louis County Police Vehicle | Patrol vehicles owned and operated by the St Louis County Police Department. Vehicles have automated vehicle location (AVL) and mobile data terminals (MDT). |
St Louis County Road Weather Information System | RWIS maintained by St Louis County |
St Louis County Traffic Operations Center | St Louis County Traffic Operations Center (TOC) is responsible for the operation of the signal system, CCTV cameras and any other County ITS deployments. |
St Louis County Traffic Signal | Traffic signal system operated by the St. Louis County. |
St Louis Metropolitan Police Center | |
St Louis Metropolitan Police Vehicle | |
St. Louis County Traffic Field Equipment | These devices are typically located along the roadside and are controlled by operators in the TOC which aids them in monitoring and managing traffic conditions. The field equipment that aids operators in performing their functions are: highway Advisory Radio (HAR), vehicle detectors,Vehicle Speed Sensors etc |
Traveler | The traveling public using devices such as telephones, mobile devices, and personal computers to access traveler and traffic information. |