City of St Louis Traffic Signals
Status
Existing
Description
Traffic signal system operated by the City of St. Louis.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Management Station Operation | 'Roadway Field Management Station Operation' supports direct communications between field management stations and the local field equipment under their control. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Roadway Signal Preemption | 'Roadway Signal Preemption' includes the field elements that receive signal preemption requests from emergency vehicles approaching a signalized intersection and overrides the current operation of the traffic signals to stop conflicting traffic and grant right–of–way to the approaching vehicle. | False |
---|
RSE Intersection Management | 'RSE Intersection Management' uses short range communications to support connected vehicle applications that manage signalized intersections. It communicates with approaching vehicles and ITS infrastructure (e.g., the traffic signal controller) to enhance traffic signal operations. Coordination with the ITS infrastructure also supports conflict monitoring to ensure the RSE output and traffic signal control output are consistent and degrade in a fail safe manner. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)