Illinois DOT Road Weather Information Systems
Status
Existing
Description
Road Weather Information System (RWIS) operated by the Illinois DOT.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of general weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub–surface sensors can measure road surface temperature, moisture, icing, salinity, and other measures. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Warning | 'Roadway Warning' includes the field equipment used to warn drivers approaching hazards on a roadway. Warnings may be generated in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed. The equipment monitors traffic and roadway conditions and may send data to a Traffic Management Center for processing or may process it to determine when a warning should be issued. When it is determined that a warning should be issued, the equipment is used to alert approaching drivers via dynamic warning signs, flashing lights, in–vehicle messages, etc. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)