Missouri DOT Maintenance Vehicle
Status
Existing
Description
Maintenance vehicles used in maintenance operations and snow removal that are owned and operated by Missouri DOT.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCV Environmental Monitoring | 'MCV Environmental Monitoring' collects current road and surface weather conditions from sensors on–board the maintenance and construction vehicle or by querying fixed sensors on or near the roadway. Environmental information including road surface temperature, air temperature, and wind speed is measured and spatially located and time stamped, and reported back to a center. | False |
---|
MCV Infrastructure Monitoring | 'MCV Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation–related infrastructure (e.g., culverts). It includes vehicle–based sensors that directly monitor the infrastructure, communications that allow roadway–based infrastructure monitoring sensors to be controlled and read, and data communications that allows collected infrastructure condition information to be reported back to a center. | False |
---|
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
---|
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
---|
MCV Work Zone Support | 'MCV Work Zone Support' provides communications and support for local management of a work zone. It supports communications between field personnel and the managing center to keep the center appraised of current work zone status. It controls vehicle–mounted driver information systems (e.g., dynamic message signs) and uses short range communications to monitor and control other fixed or portable driver information systems in the work zone. | False |
---|
Interfaces To
(View Context Diagram)