Missouri DOT CCTV Camera
Status
Existing
Description
Closed circuit television cameras operated by the Missouri DOT for traffic condition monitoring and management of incidents.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Incident Detection | 'Roadway Incident Detection' provides incident detection using traffic detectors and surveillance equipment. It monitors for unusual traffic conditions that may indicate an incident or processes surveillance images, watching for potential incidents. It provides potential incident information as well as traffic flow and images to the center for processing and presentation to traffic operations personnel. | False |
---|
Roadway Reversible Lanes | 'Roadway Reversible Lanes' includes field elements that monitor and control reversible lane facilities. It includes the traffic sensors, surveillance equipment, lane control signals, physical lane access controls, and other field elements that manage traffic on these facilities. It provides current reversible lane facility status information and accepts requests and control commands from the controlling center. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Traffic Metering | 'Roadway Traffic Metering' includes the field equipment used to meter traffic on ramps, through interchanges, and on the mainline roadway. The equipment includes dynamic messages signs to provide guidance and information to drivers at and approaching a meter, including information for any special bypass lanes. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)