St Charles County Traffic Field Equipment
Status
Existing
Description
These devices are typically located along the roadside and are controlled by operators in the TOC which aids them in monitoring and managing traffic conditions. The field equipment that aids operators in performing their functions are: Dynamic Message Signs (DMS) permanent and portable, Highway Advisory Radio (HAR), vehicle detectors,Vehicle Speed Sensors etc.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
RSE Situation Monitoring | 'RSE Situation Monitoring' is a general functional object that supports collection of traffic, environmental, and emissions data from passing vehicles. The data is collected, filtered, and forwarded based on parameters provided by the back office. Parameters are provided to passing vehicles that are equipped to collect and send situation data to the infrastructure in snapshots. In addition, this object collects current status information from local field devices including intersection status, sensor data, and signage data, providing complete, configurable monitoring of the situation for the local transportation system in the vicinity of the RSE. | False |
---|
RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure–based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)