Illinois DOT Dynamic Message Signs
Status
Existing
Description
Dynamic Message Signs (DMS) operated by the Illinois DOT for traffic information dissemination.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Incident Detection | 'Roadway Incident Detection' provides incident detection using traffic detectors and surveillance equipment. It monitors for unusual traffic conditions that may indicate an incident or processes surveillance images, watching for potential incidents. It provides potential incident information as well as traffic flow and images to the center for processing and presentation to traffic operations personnel. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Warning | 'Roadway Warning' includes the field equipment used to warn drivers approaching hazards on a roadway. Warnings may be generated in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed. The equipment monitors traffic and roadway conditions and may send data to a Traffic Management Center for processing or may process it to determine when a warning should be issued. When it is determined that a warning should be issued, the equipment is used to alert approaching drivers via dynamic warning signs, flashing lights, in–vehicle messages, etc. | False |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
RSE Traveler Information Communications | 'RSE Traveler Information Communications' includes field elements that distribute information to vehicles for in–vehicle display. The information may be provided by a center (e.g., variable information on traffic and road conditions in the vicinity of the field equipment) or it may be determined and output locally (e.g., static sign information and signal phase and timing information). This includes the interface to the center or field equipment that controls the information distribution and the short range communications equipment that provides information to passing vehicles. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 5 | Portable Traffic Signal Systems (PTSS) Standard Control Circuit and Pilot Devices | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)